| Spectrum Graph | Monochrome Waterfall | Psuedo-Color Waterfall |
| 61.5w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 96% | 01 | 12239 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 2 Dish Network |
| 99% | 02 | 12282 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 5 Dish Network |
| 93% | 03 | 12297 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 6 Dish Network |
| 99% | 04 | 12311 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 7 Dish Network |
| 97% | 05 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 Dish Network |
| 96% | 06 | 12355 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 10 Dish Network |
| 97% | 07 | 12384 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 12 Dish Network |
| 99% | 08 | 12399 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 13 Dish Network |
| 97% | 09 | 12414 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 14 Dish Network |
| 99% | 10 | 12428 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 15 Dish Network |
| 96% | 11 | 12443 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 16 Dish Network |
| 96% | 12 | 12472 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 18 Dish Network |
| 96% | 13 | 12501 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 20 Dish Network |
| 97% | 14 | 12530 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 22 Dish Network |
| 99% | 15 | 12545 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 23 Dish Network |
| 99% | 16 | 12574 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 25 Sky Angel |
| 99% | 17 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 Dish Network |
| 96% | 18 | 12618 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 28 Dish Network |
| 98% | 19 | 12632 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 29 Dish Network |
| 85% | 20 | 12647 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 30 Dish Network |
| 99% | 21 | 12661 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 31 Dish Network |
| 97% | 22 | 12676 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 32 Sky Angel |
| 61.5w Broadcast LHCP | 61.5w Broadcast RHCP |
| 72w AMC 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11738 MHz Horz. | 26655 | 7/8 | DVBQ-IQ | Cidera IP/DVB |
| 85% | 02 | 11837 MHz Vert. | 25319 | 3/4 | DVBQ-IQ | IP/DVB |
| 94% | 03 | 12100 MHz Horz. | 13020 | 7/8 | DVBQ-QI | Data |
| 72w AMC 6 Horizontal | 72w AMC 6 Vertical |
| 74w SBS 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 88% | 01 | 11780 MHz Horz. | 20000 | 3/4 | DVBQ-IQ | Vyvx IP/DVB |
| 0% | 02 | 11919 MHz Horz. | 27485 | 3/4 | DVBQ-IQ | Unknown |
| 0% | 03 | 11924 MHz Vert. | 1808 | 3/4 | DVBQ-IQ | Audio/Low Rate Video |
| 97% | 04 | 12006 MHz Horz. | 13330 | 3/4 | DVBQ-IQ | Unknown - No PMTs |
| 74w SBS 6 Horizontal | 74w SBS 6 Vertical |
| 79w AMC 5 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11742 MHz Vert. | 11110 | 3/4 | DVBQ-QI | Utah State University |
| 0% | 02 | 11801 MHz Horz. | 4628 | 3/4 | DVBQ-QI | Empire Sports Network |
| 84% | 03 | 12184 MHz Horz. | 15000 | 3/4 | DVBQ-QI | NYN SunySat |
| 79w AMC 5 Horizontal | 79w AMC 5 Vertical |
| 85w AMC 2 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11725 MHz Horz. | 4231 | 3/4 | DVBQ-QI | NBC News Feeds 2A |
| 0% | 02 | 11754 MHz Horz. | 4321 | 3/4 | DVBQ-IQ | NBC News Feeds 2F |
| 0% | 03 | 11765 MHz Horz. | 4231 | 3/4 | DVBQ-QI | NBC News Feeds 4A |
| 85w AMC 2 Horizontal | 85w AMC 2 Vertical |
| 87w AMC 3 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11717 MHz Horz. | 2267 | 3/4 | DVBQ-QI | S.T.A.R.S. of Faith Network |
| 30% | 02 | 11723 MHz Horz. | 3675 | 2/3 | DVBQ-IQ | Bloomberg TV |
| 0% | 03 | 11885 MHz Vert. | 5000 | 3/4 | DVBQ-IQ | NTU |
| 0% | 04 | 11914 MHz Vert. | 5000 | 3/4 | DVBQ-IQ | ODU |
| 72% | 05 | 11955 MHz Horz. | 21000 | 3/4 | DVBQ-IQ | Private Network |
| 0% | 06 | 12112 MHz Horz. | 14025 | 3/4 | DVBQ-IQ | PBS Digital |
| 0% | 07 | 12128 MHz Horz. | 14025 | 3/4 | DVBQ-IQ | PBS HDTV |
| 87w AMC 3 Horizontal | 87w AMC 3 Vertical |
| 89w Telstar 4 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 93% | 01 | 11721 MHz Horz. | 5787 | 3/4 | DVBQ-IQ | Safeway Satellite Network |
| 0% | 02 | 11868 MHz Vert. | 12850 | 3/4 | DVBQ-QI | Private Network |
| 80% | 03 | 11931 MHz Vert. | 7250 | 3/4 | DVBQ-IQ | Private Network |
| 73% | 04 | 12043 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | Microspace |
| 0% | 05 | 12067 MHz Horz. | 7958 | 3/4 | DVBQ-QI | ABC NewsOne Video on Demand |
| 0% | 06 | 12091 MHz Vert. | 4340 | 3/4 | DVBQ-IQ | Montana PBS |
| 0% | 07 | 12131 MHz Horz. | 3000 | 1/2 | DVBQ-IQ | Lord & Taylor Video Net. |
| 40% | 08 | 12148 MHz Vert. | 3056 | 3/4 | DVBQ-IQ | MTA Muslim TV |
| 89w Telstar 4 Horizontal | 89w Telstar 4 Vertical |
| 91w Galaxy 11 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 19% | 01 | 11740 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% | 02 | 11760 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 0% | 03 | 11908 MHz Horz. | 10000 | 2/3 | DSSQ-IQ | DSS |
| 59% | 04 | 12040 MHz Horz. | 10000 | 2/3 | DSSQ-IQ | DSS |
| 0% | 05 | 12060 MHz Vert. | 26696 | 3/4 | DVBQ-IQ | Primedia Workplace Learning |
| 19% | 06 | 12100 MHz Vert. | 30000 | 1/2 | DVBQ-IQ | DirecWay |
| 20% | 07 | 12120 MHz Horz. | 30000 | 3/4 | DVBQ-IQ | DirecWay |
| 0% | 08 | 12160 MHz Horz. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
| 91w Galaxy 11 Horizontal | 91w Galaxy 11 Vertical |
| 91w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 96% | 01 | 12224 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 1 ExpressVu |
| 93% | 02 | 12239 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 2 ExpressVu |
| 89% | 03 | 12253 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 3 ExpressVu |
| 81% | 04 | 12268 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 4 DirecPC Canada |
| 86% | 05 | 12282 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 5 ExpressVu |
| 90% | 06 | 12297 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 6 ExpressVu |
| 88% | 07 | 12311 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 7 ExpressVu |
| 82% | 08 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 ExpressVu |
| 89% | 09 | 12341 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 9 ExpressVu |
| 88% | 10 | 12355 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 10 ExpressVu |
| 88% | 11 | 12370 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 11 ExpressVu |
| 81% | 12 | 12384 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 12 ExpressVu |
| 93% | 13 | 12399 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 13 ExpressVu |
| 89% | 14 | 12414 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 14 ExpressVu |
| 96% | 15 | 12428 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 15 ExpressVu |
| 80% | 16 | 12443 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 16 ExpressVu |
| 93% | 17 | 12457 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 17 ExpressVu |
| 85% | 18 | 12472 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 18 ExpressVu |
| 85% | 19 | 12486 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 19 ExpressVu |
| 76% | 20 | 12501 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 20 ExpressVu |
| 92% | 21 | 12516 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 21 ExpressVu |
| 0% | 22 | 12530 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 22 ExpressVu |
| 0% | 23 | 12545 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 23 ExpressVu |
| 43% | 24 | 12559 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 24 ExpressVu |
| 90% | 25 | 12574 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 25 ExpressVu |
| 86% | 26 | 12588 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 26 ExpressVu |
| 89% | 27 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 ExpressVu |
| 79% | 28 | 12618 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 28 ExpressVu |
| 89% | 29 | 12632 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 29 ExpressVu |
| 61% | 30 | 12647 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 30 ExpressVu |
| 80% | 31 | 12661 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 31 ExpressVu |
| 87% | 32 | 12676 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 32 ExpressVu |
| 91w Broadcast LHCP | 91w Broadcast RHCP |
| 93w Telstar 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 78% | 01 | 11727 MHz Horz. | 4000 | 3/4 | DVBQ-IQ | Reuters |
| 66% | 02 | 11834 MHz Vert. | 20505 | 5/6 | DVBQ-IQ | Bloomberg |
| 0% | 03 | 11864 MHz Vert. | 3515 | 3/4 | DVBQ-QI | University Network |
| 0% | 04 | 11870 MHz Vert. | 5080 | 2/3 | DVBQ-IQ | Data |
| 72% | 05 | 11877 MHz Vert. | 5080 | 2/3 | DVBQ-IQ | Home Depot Television |
| 100% | 06 | 12079 MHz Vert. | 4000 | 3/4 | DVBQ-IQ | Headline News |
| 18% | 07 | 12081 MHz Horz. | 7234 | 3/4 | DVBQ-QI | ARF Data |
| 98% | 08 | 12162 MHz Horz. | 6150 | 2/3 | DVBQ-QI | Data |
| 93w Telstar 6 Horizontal | 93w Telstar 6 Vertical |
| 95w Galaxy 3C | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 20% | 01 | 11735 MHz Vert. | 20000 | 2/3 | DSSQ-IQ | DIRECTV Galaxy Latin America |
| 94% | 02 | 11780 MHz Horz. | 20759 | 3/4 | DVBQ-IQ | CCTV |
| 96% | 03 | 11840 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 23% | 04 | 11902 MHz Horz. | 2712 | 1/2 | DVBQ-QI | Data |
| 63% | 05 | 11915 MHz Vert. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 98% | 06 | 11920 MHz Horz. | 3979 | 3/4 | DVBQ-IQ | IP Data |
| 92% | 07 | 11960 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 67% | 08 | 12062 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | Racetrack TV Network |
| 81% | 09 | 12080 MHz Horz. | 21085 | 3/4 | DVBQ-IQ | Data |
| 95w Galaxy 3C Horizontal | 95w Galaxy 3C Vertical |
| 97w Telstar 5 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11750 MHz Vert. | 7232 | 3/4 | DVBQ-QI | Bob Jones Homesat |
| 65% | 02 | 11836 MHz Vert. | 20769 | 2/3 | DVBQ-QI | Pittsburgh International Telecommunications |
| 66% | 03 | 11844 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 41% | 04 | 11867 MHz Vert. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 44% | 05 | 11874 MHz Horz. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 50% | 06 | 11898 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | Arabic Mux |
| 0% | 07 | 11901 MHz Horz. | 5000 | 3/4 | DVBQ-IQ | Private Network |
| 35% | 08 | 11913 MHz Horz. | 5700 | 5/6 | DVBQ-IQ | AAPN |
| 69% | 09 | 11928 MHz Vert. | 22000 | 3/4 | DVBQ-QI | GlobeCast World TV |
| 78% | 10 | 11966 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 77% | 11 | 11991 MHz Vert. | 20505 | 5/6 | DVBQ-IQ | Vyvx Private Network |
| 0% | 12 | 12010 MHz Vert. | 3000 | 3/4 | DVBQ-IQ | Bank of America Business TV |
| 0% | 13 | 12022 MHz Vert. | 3360 | 3/4 | DVBQ-IQ | 3M Private Network |
| 18% | 14 | 12029 MHz Vert. | 3999 | 3/4 | DVBQ-IQ | Lehigh Educational Learning Network |
| 68% | 15 | 12060 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 37% | 16 | 12085 MHz Vert. | 23150 | 3/4 | DVBQ-QI | Taipei International Satellite TV |
| 91% | 17 | 12090 MHz Horz. | 20000 | 3/4 | DVBQ-QI | ABS-CBN International |
| 42% | 18 | 12115 MHz Vert. | 22422 | 3/4 | DVBQ-QI | BNE Television |
| 91% | 19 | 12122 MHz Horz. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 61% | 20 | 12152 MHz Horz. | 20000 | 3/4 | DVBQ-QI | GlobeCast World TV |
| 0% | 21 | 12177 MHz Vert. | 23000 | 2/3 | DVBQ-QI | Pittsburgh International Telecommunications |
| 97w Telstar 5 Horizontal | 97w Telstar 5 Vertical |
| 99w Galaxy 4R | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 87% | 01 | 11720 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | Data |
| 42% | 02 | 11860 MHz Vert. | 30000 | 2/3 | DVBQ-IQ | Data |
| 86% | 03 | 11960 MHz Horz. | 26000 | 2/3 | DVBQ-IQ | Data |
| 59% | 04 | 11980 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | Data |
| 70% | 05 | 12000 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | Data |
| 57% | 06 | 12073 MHz Horz. | 9000 | 3/4 | DVBQ-IQ | Postal Service TV (Mon-Fri 08h-18h) |
| 0% | 07 | 12100 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | Data |
| 71% | 08 | 12120 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | Data |
| 3% | 09 | 12178 MHz Vert. | 6500 | 1/2 | DVBQ-IQ | NASA space uplink |
| 99w Galaxy 4R Horizontal | 99w Galaxy 4R Vertical |
| 101w AMC 4 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 99% | 01 | 11806 MHz Horz. | 4000 | 3/4 | DVBQ-IQ | Three Angels Broadcasting |
| 60% | 02 | 11838 MHz Vert. | 30000 | 7/8 | DVBQ-IQ | Starband |
| 88% | 03 | 11860 MHz Horz. | 28125 | 3/4 | DVBQ-IQ | Jadeworld |
| 96% | 04 | 11983 MHz Horz. | 4000 | 3/4->2/3 | DVBQ-IQ | Adventist Television Network |
| 65% | 05 | 12000 MHz Vert. | 30000 | 7/8 | DVBQ-IQ | Starband |
| 0% | 06 | 12020 MHz Horz. | 2034 | 2/3 | DVBQ-QI | LLBN |
| 84% | 07 | 12025 MHz Horz. | 5207 | 3/4 | DVBQ-QI | Private Network |
| 57% | 08 | 12060 MHz Horz. | 26700 | 3/4 | DVBQ-IQ | Private Network |
| 14% | 09 | 12120 MHz Vert. | 30000 | 3/4 | DVBQ-IQ | Starband |
| 68% | 10 | 12185 MHz Horz. | 20000 | 3/4 | DVBQ-IQ | tachyon.net IP/DVB |
| 101w AMC 4 Horizontal | 101w AMC 4 Vertical |
| 101w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 99% | 01 | 12224 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 1 DIRECTV USA |
| 93% | 02 | 12239 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 2 DIRECTV USA |
| 97% | 03 | 12253 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 3 DIRECTV USA |
| 97% | 04 | 12268 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 4 DIRECTV USA Spot |
| 90% | 05 | 12282 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 5 DIRECTV USA |
| 97% | 06 | 12297 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 6 DIRECTV USA |
| 98% | 07 | 12311 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 7 DIRECTV USA |
| 95% | 08 | 12326 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 8 DIRECTV USA |
| 96% | 09 | 12341 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 9 DIRECTV USA |
| 94% | 10 | 12355 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 10 DIRECTV USA |
| 98% | 11 | 12370 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 11 DIRECTV USA |
| 97% | 12 | 12384 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 12 DIRECTV USA Spot |
| 96% | 13 | 12399 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 13 DIRECTV USA |
| 96% | 14 | 12414 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 14 DIRECTV USA |
| 98% | 15 | 12428 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 15 DIRECTV USA |
| 93% | 16 | 12443 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 16 DIRECTV USA |
| 97% | 17 | 12457 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 17 DIRECTV USA |
| 99% | 18 | 12472 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 18 DIRECTV USA Spot |
| 94% | 19 | 12486 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 19 DIRECTV USA |
| 85% | 20 | 12501 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 20 DIRECTV USA Spot |
| 0% | 21 | 12516 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 21 DIRECTV USA |
| 96% | 22 | 12530 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 22 DIRECTV USA |
| 97% | 23 | 12545 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 23 DIRECTV USA |
| 95% | 24 | 12559 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 24 DIRECTV USA |
| 95% | 25 | 12574 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 25 DIRECTV USA |
| 95% | 26 | 12588 MHz LHCP | 20000 | 2/3 | DSSQ-IQ | Txp. 26 DIRECTV USA Spot |
| 99% | 27 | 12603 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 27 DIRECTV USA |
| 0% | 28 | 12618 MHz LHCP | 20000 | 2/3 | DSSQ-IQ | Txp. 28 DIRECTV USA Spot |
| 94% | 29 | 12632 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 29 DIRECTV USA |
| 94% | 30 | 12647 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 30 DIRECTV USA |
| 99% | 31 | 12661 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 31 DIRECTV USA |
| 97% | 32 | 12676 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 32 DIRECTV USA |
| 101w Broadcast LHCP | 101w Broadcast RHCP |
| 103w AMC 1 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11760 MHz Horz. | 26670 | 7/8 | DVBQ-IQ | NBC txp. 3 |
| 0% | 02 | 11840 MHz Horz. | 26670 | 7/8 | DVBQ-IQ | NBC txp. 7 |
| 30% | 03 | 11880 MHz Horz. | 26670 | 7/8 | DVBQ-IQ | NBC txp. 9 |
| 0% | 04 | 11940 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | Microspace |
| 37% | 05 | 12180 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | FedEx |
| 103w AMC 1 Horizontal | 103w AMC 1 Vertical |
| 107.3w Anik F1 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 73% | 01 | 11902 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 29% | 02 | 11910 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 0% | 03 | 11916 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 41% | 04 | 11933 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 0% | 05 | 11941 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 0% | 06 | 11949 MHz Horz. | 5859 | 3/4 | DVBQ-IQ | CBC Feeds |
| 107.3w Anik F1 Horizontal | 107.3w Anik F1 Vertical |
| 110w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 99% | 01 | 12224 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 1 Dish Network |
| 0% | 02 | 12239 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 2 Dish Network Spot |
| 99% | 03 | 12253 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 3 Dish Network |
| 98% | 04 | 12268 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 4 Dish Network Spot |
| 99% | 05 | 12282 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 5 Dish Network |
| 99% | 06 | 12297 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 6 Dish Network Spot |
| 99% | 07 | 12311 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 7 Dish Network |
| 0% | 08 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 Dish Network Spot |
| 99% | 09 | 12341 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 9 Dish Network |
| 0% | 10 | 12355 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 10 Dish Network Spot |
| 99% | 11 | 12370 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 11 Dish Network |
| 98% | 12 | 12384 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 12 Dish Network |
| 99% | 13 | 12399 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 13 Dish Network |
| 97% | 14 | 12414 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 14 Dish Network |
| 99% | 15 | 12428 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 15 Dish Network |
| 97% | 16 | 12443 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 16 Dish Network |
| 100% | 17 | 12457 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 17 Dish Network |
| 97% | 18 | 12472 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 18 Dish Network |
| 99% | 19 | 12486 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 19 Dish Network |
| 97% | 20 | 12501 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 20 Dish Network |
| 99% | 21 | 12516 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 21 Dish Network |
| 98% | 22 | 12530 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 22 Dish Network |
| 99% | 23 | 12545 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 23 Dish Network |
| 97% | 24 | 12559 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 24 Dish Network |
| 99% | 25 | 12574 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 25 Dish Network |
| 97% | 26 | 12588 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 26 Dish Network |
| 99% | 27 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 Dish Network |
| 75% | 28 | 12618 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 28 DIRECTV USA |
| 99% | 29 | 12632 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 29 Dish Network |
| 15% | 30 | 12647 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 30 DIRECTV USA |
| 99% | 31 | 12661 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 31 Dish Network |
| 94% | 32 | 12676 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 32 DIRECTV USA |
| 110w Broadcast LHCP | 110w Broadcast RHCP |
| 111.1w Anik E2 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11781 MHz Vert. | 4102 | 3/4 | DVBQ-IQ | Shoppers Drug Mart TV |
| 0% | 02 | 11810 MHz Vert. | 3000 | 2/3 | DVBQ-IQ | Data |
| 0% | 03 | 11815 MHz Vert. | 3910 | 2/3 | DVBQ-IQ | Audio Feed |
| 0% | 04 | 11847 MHz Vert. | 6500 | 2/3 | DVBQ-IQ | GM 1st Studio |
| 0% | 05 | 11917 MHz Horz. | 10000 | 3/4 | DVBQ-IQ | Data |
| 0% | 06 | 11959 MHz Vert. | 20000 | 7/8 | DVBQ-IQ | Saskachewan Communcations Network |
| 111.1w Anik E2 Horizontal | 111.1w Anik E2 Vertical |
